Navi Mumbai, Thane, Maharashtra
GST No. 27AABCC2221M1ZV
Call 08046046436 66% Response Rate
Send Enquiry
Product Brochure
| Dimensions | 70 (W) x 159 (H) x 37 (D) mm |
| Power Supply | 4 x AA batteries or AC adaptor (100 to 240VAC) |
| Communications | RS232C |
| Battery Life | 5 years or longer (at 25degC) |
| Weight | Approx. 300g including batteries |
| Casing Material | Nylon ABS (antibacterial) |
| Ambient Temp | -10 to 50degC |
| Ambient Humidity | 10 to 80%RH (no due condensation) |
| Protection | IP64 (when operated with water-proof connector) |
| Measuring range | Thermocouple | K : -200.0 to 1370.0°C E : -200.0 to 700.0°C J : -200.0 to 700.0°C T : -200.0 to 400.0°C |
| DC voltage | 0 to 5V (scale -9999 to 9999) | |
| DC current | 0 to 20mA (scale -9999 to 9999) | |
| Accuracy rating | Thermocouple | 100°C or more : ( ±0.1% of measuring value+ 0.3°C) 100°C or less : ( ±0.1% of measuring value +0.6°C) |
| DC voltage | ( ±0.1% of measuring value+ 0.2%of range) | |
| Reference junction compensation accuracy | ±0.4°C (at ambient temperature: 15°C to 35°C) ±0.7°C (at ambient temp.: -10°C to 15°C, 35°C to 50°C) | |
| Temperature drift | ±0.01%/°C of measuring range | |
| Allowable signal source resistance | 100Ω (burnout over upper limit) | |
| Input resistance | DC voltage inputs --- over 1MΩ | |
| Withstand voltage between channels | 400V AC | |
| Measuring cycle | 1 second / 4 channels | |
| Logging interval | 1 second to 30 seconds (1 second step) 1 minute to 24hours (1 minute step) | |
| Logging data | Log-mode : 10000 data/channel Tag-mode : 5500 data/channel | |
| Display | Liquid crystal display with backlight Dot-matrix 128 x 64 dot (view area 41 x 29mm) | |
| Operation key | 18-key including numeric key | |
| Logging method | Log-mode : Logging data per a cycle (20 points) in log-area Tag-mode : Logging data (20 points) then press the trigger in tag-area | |
| Display contents | Measured value, alarm, maximum / minimum/average value, computation value, etc. | |
| Other functions | Clock (year, month, day/hour, minute, second), Auto power-off, reading correction, backlight, buzzer, residual battery, residual memory, alarm, calculation, key lock, etc. | |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temperature |
| Brand | CHINO |
| Temperature Range | 0 to 40 degC |
| Dimension | 59.5 (W) x 107 (H) x 31.5 (D) mm |
| Weight | 180 g |
| Measuring range | -40 to 60°C, 0 to 100°C, 50 to 150°C (0 to 50°C is available. For display only) (Ranges are automatically switched by judging a sensor to be used.) | |
| Accuracy rating | ±1.0°C ± 1 digit (±0.5°C ± 1 digit for -5 to 50°C) | |
| Sensor | Built-in/External switching (Automatically switched to External when an external mounting sensor is inserted, Measuring range of the built-in sensor: -40 to 60°C) | |
| Input point | One | |
| Number of data stored | 6000 data (About 8-month data storage at the 60-minute measurement interval) | |
| Storing mode | Automatic stop mode under specified conditions or endless mode by a PC | |
| Communications function | Built-in (Connection to a PC through a data readout unit) | |
| Display | Reflection type liquid crystal display | |
| Display contents11 | Current data | Month, day, hour, minute, temperature (°C) |
| Recalling data | Data being stored per month, day, hour, minute or the following data in the stored data -Totalized data (°CH) of lower (L) or higher (H) temperature than a reference temperature -Number of activated alarms for higher or lower limit, and month, day, hour, minute and its temperature of activated alarm -Maximum, minimum and average temperature | |
| Parameters | Clock: Year, month, day, hour, and minute (Corresponding to leap years)Start time: Month, day, hour, and minuteMeasurement interval: 1 to 60 minutes (1-minute increments) or 10 to 50 seconds (10-second increments) Reference temperature: Reference temperature for totalization. | |
| Totalization | High or low totalization | |
| Alarm | High or low alarm | |
| Battery | AAA (UM-4), 2 pieces Battery life: About 1 year (At 25°C and 10-minute interval) | |
| Working environment | -20 to 55 °C; 10 to 80%RH (No condensation) | |
| Storage environment | -20 to 55°C; under 90%RH (No condensation) | |
| Housing structure | IP64 (Splashing proof) | |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Brand | CHINO |
| No. Of Channels | Dual Channel |
| Temperature (Deg. Celsius) | 20 to 55degC |
| Battery | AAA (UM-4) |
| Dimension | 59.5 (W) x 107 (H) x 31.5 (D) mm |
| Measuring range | -40 to 60°C, 0 to 100°C, 50 to 150°C (Ranges are automatically switched by judging a sensor to be used.) With the built-in sensor (Channel 1 only): -40 to 60°C |
| Accuracy rating | ±0.5°C ± 1 digit (for -5 to 50°C) Except above: ±1.0°C ± 1 digit |
| Sensor | Built-in (Channel 1 only)/External switching * Various types of sensors (separate purchase required) including general type, water-proof type, needle type and surface type are available. |
| Input point | Two points |
| Number of data stored | 6000 data/each channel |
| Display contents (Each channel) | Current data: Month, day, hour, minute, measured temperature in Channel 1 and Channel2 Recalling data: Maximum temperature, minimum temperature and average temperature in stored data in Channel 1 and 2 Parameters: High alarm setpoint and low alarm setpoint of Channel 1 and 2 |
| Operation by logger | Display start-up (With auto-off function: Display goes out after one minute.)Display content selection (clock setting, logging start/stop, key lock/release) * Three function keys of DISP, SEL and REC |
| Communications function | Infrared communications to the exclusive data readout unit (separate purchase required) Settings of parameters and recalling of stored data/logging parameters by the exclusive analytical software package |
| Settings by PC | Clock, logging start time/stop time (in case of the measurement/logging interval (10 to 50 seconds or 1 to 60 minutes), high/low alarm temperatures, key locking of logger, logging mode (automatic stop/endless) |
| Battery | AAA (UM-4), 2 pieces |
| Outside dimensions/weight | 54 (W) x 110 (H) x 20.5 (D) mm, 95g (Including batteries) |
| CE | EN-61326, Emission: Class B, Immunity: Requirement for portable test and measurement equipment |
View Complete details