Navi Mumbai, Thane, Maharashtra
GST No. 27AABCC2221M1ZV
Call 08046046436 62% Response Rate
Send Enquiry
Product Brochure
| Weight | 570g / 20 oz (without batteries at 1.5m length) |
| Color | Black |
| Dimension | 495x420x145mm (19x17x5inch) |
| Country of Origin | Made in India |
| Power Supply | DC 6V (four AA alkaline batteries) |
| Insertion Tube | Outer Diameter | φ6.9mm |
| Length (meter/inch) | 1.5m (59") / 3.0m (118") / *5.0m (197") | |
| Exterior | Stainless Steel Braid | |
| Waterproof | Insertion Tube and Tip | |
| Chemical Compatibility | Machine Oil, Heating Oil, 3.5% Concentrated Saltwater, Diesel Fuel | |
| Optics | Field of View (HV) | 72° / 54° |
| F No. | F6.0 | |
| Depth of Angle | 15mm to ∞ | |
| Illumination Method | ï¼” Super High-Intensity White LEDs | |
| Articulation | Articulation Angle | 360° (over 90°in every direction) |
| Articulation Contorl | Joystick with "Direct Control" Mechanism | |
| Rigid Distal End Length | 15mm | |
| LCD Monitor | 3.5inch Color Digital TFT | |
| Observation Function | 2x Digital Zoom | |
| External Temperature Display (Celsius/Fahrenheit) | ||
| Temperature Alarm Display | ||
| LED Output Adjustment | 5 Levels | |
| Still Capture / Record Function | LED Flash Capturing (Still image) | |
| Time-lapse Recording (Video) | ||
| Input/Output Terminal | Video Output | φ2.5m Stereo Mini Jack for Hands-free Earphone |
| USB Output | Mini B Terminal Ver. 2.0 Video Capture Output(NTSC/PAL) | |
| (Includes Driver/Viewer Software) | ||
| Audio Output | Monaural Flat Jack for Hands-free Earphone | |
| Microphone Input | Monaural Flat jack for Hands-free Microphone | |
| Storage | Storage Media | Micro SD Card (Max. 2GB) |
| Still Image | JPEG 640x480 pixels | |
| Video | Motion JPEG (AVI file extension) | |
| 640x480 pixels 15 to 30fps | ||
| Voice. recording function via the attached microphone | ||
View Complete details
Product Brochure
| Brand | CHINO |
| Material | ABS |
| Resolution | 640 x 480 pixels |
| Display | 3.5TFT |
| Application | Industrial |
View Complete details
Product Brochure
| Brand | CHINO |
| Weight | 738 g |
| Operating Time | 10 hrs max |
| Power | battery x2 |
| Power Consumption | 360 mA |
| Synchronizing | Internal Sychronizing |
| Insertion Tube | Working Length | Standard: 3 m (9”10”) possible extension up to 30 m (98”5” |
| Diameter | 9.8 mm | |
| Armor | Polyurethane | |
| Waterproof | Insertion tube and tip | |
| Light Source | View Angle | 63*/49* |
| Lens | F=2.9 mm | |
| F No | F 3.6 | |
| Focal Distance | 40 mm (+-10 mm) | |
| Luminance | 7500 mcd | |
| Camera | Image Sensor | ¼ inch cmos |
| Total Pixels | 811 Hx508 V | |
| Effective Pixels | 768 H x 494 V | |
| Pixel Size hxv | 7.86 um H x 6.25 um V | |
| Effective Sensor Size hxv | 3.6 mm Hx2.7 mmm V | |
| Resolution | 525Hx480V TV | |
| Brightness | AGC 0 to + 24dB | |
| Normal Shutter | AEC 1/60 sec to 1/15000 sec | |
| Hand Place | Signal System | NTSC 15.734 kHz/59.94Hz |
| Synchronizing | Internal Sychronizing | |
| Wireless output | 1.2 GHz microwave | |
| Operating temp | -10degC to 40degC | |
| Video S/N Ratio | 45dB | |
| Power Supply | C battery x2 | |
| Operating Time | 10 hrs max | |
| Power Consumption | 360 mA | |
| Weight | 738 g |
View Complete details