Mahape, Mumbai, Maharashtra
GST No. 27AABCC2221M1ZV
Call 08046046436 88% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | CHINO |
Model Name/Number | IR-TE2 |
Temperature Range | -40 to 300 |
Usage/Application | Laboratory |
Battery Life | About 10 hours continuous operation |
Response Time | 1 Sec |
Material | ABS |
Emissivity | 0.95 (default) |
Color | White |
Display | Reflection type LCD, 3 digits |
I Deal In | New Only |
Accuracy rating | +-1% +- 1 digit or +-2 DegreeC +- 1 digit, whichever is larger: for 0 to 300 DegreeC +-3 DegreeC: for -30 to 0 DegreeC +-5 DegreeC: for less than -30 DegreeCAt ambient temperature of 25 +- 2 DegreeC and =1.0 |
Targeting | Center of measuring spot is marked by laser beam. (Laser: 650nm, less than 1mW, JIS class 2) |
Display | Reflection type LCD, 3 digits |
Display resolution | 0.5 DegreeC for -20 to 100 DegreeC 1 DegreeC: except the above range |
Storage temperature | -20 to 55 DegreeC (no dew condensation) For long time storage, removing of batteries is required. |
Additional Information:
View Complete details
Emissivity | 1.99 to 0.10 |
Power | 8 to 36 V DC |
Response Time | 15ms |
Measuring Wavelength | 8 to 14um |
Element | Thermopile |
Measuring Range | 0 to 1000degC |
Models | Detector cable length |
IR-BZPHGE1 | 1.5m |
IR-BZPHGE3 | 3m |
IR-BZPHGE8 | 8m |
IR-BZPHGEF | 15m |
Accturacy rating | Accuracy rating *1 |
Below 20°C: ±2°C | |
20°C to below 100°C ±:1°C | |
100°C or above: ±:1% of measuring value | |
Analog output | Output1: Measured temp. value (select below by main unit) Current output 0 to 20mA DC/4 to 20mA DC T/C output J/K/R/S Output2:Detector temp. 0 to 5 V/ -20 to 180°C |
Working temperature | Dctector:-20 to 100°C Main unit:-10 to 65°C |
Detector cable | Length 1.5m/3m/8m/15m(wire part) *2 OD:Φ:3.3mm Covering:Fluorine resin |
Contact input/output | Contact input: 1 point, sample hold/reset,Contact output: 1 point, high/low alarm ,Self diagnosis (open collector) |
Serial communication | RS485 (MODBUS) |
CE | EMC directive…EN61326-1 Class A (except IR-BZPHGE8, IR-BZPHGEF) Conformity requirements …Use of power supply for IR-BZ exclusive use and the connecting cable up to 30m(indoor use). |
View Complete details
Product Brochure
Brand | CHINO |
Usage/Application | Laboratory |
I Deal In | New Only |
Lens Aperture | 15mm diameter |
Measuring Range | -50 to 100degC |
Resolution | 0.1degC |
Model | Low temp/ long wavelength type IR-CAB | Low temp/ short wavelength type IR-CAE | For low/ medium temp IR-CAP | Ultra-wide type IR-CAW | ||
Measuring system | Wide-band radiation thermometer | Narrow-band radiation thermometer | Wide-band/narrow-band radiation thermometer | |||
Element | Pyroelectric | PbSe | PbS | TP/InGaAs/Si | ||
Spectral response | 8 - 13µm | 4µm | 2µm | 8 - 13/1.55/0.9µm | ||
Measuring range | -50 - 100°C | 20 - 1000°C | 30 - 200°C | 100 - 500°C | 80 - 250°C 150 - 450°C 200 - 800°C | 200 - 3000°C |
Accuracy rating *1 | ±0.8°C | Less than 200°C … ±2°C 200°C or higher … ±1% of measured value | ±2°C | ±3°C | Less than 500°C … ±3°C 500°C or higher … ±5°C | Less than 1000°C … ±5°C 1000°C to lower than 1500°C…±0.5% of measured value 1500°C to lower than 2000°C…±1% of measured value 2000°C or higher … ±2% of measured value |
Repeatability | Within 0.2°C | Within 1°C | Within 0.5°C | Within 1°C | Within 1°C | |
Temperature drift: | Less than 100°C ---- 0.05°C/°C 100°C to less than 700°C ---- 0.05% of measured value/°C 700°C or more ---- 0.025% of measured value/°C | 0.15°C/°C | Less than 500°C … ±0.15°C/°C 500°C or higher … ±0.25°C/°C | Less than 1000°C … ±0.2°C/°C 1000°C or higher … ±0.02% of measured value/°C |
View Complete details
Product Brochure
Weight | Approx. 0.7Kg |
Protection | IP67 |
Emissivity Ration | 1.999 to 0.000 |
Power Supply | 100 to 240V AC,50/60Hz |
Working Temperature | -10 to 50degC |
Working Humidity | 20 to 90%RH (No dew condensation) |
Low temperature | Medium temperature | High temperature | 2-color type | |
Model | IR-SAB | IR-SAI | IR-SAS | IR-SAH |
Element | PE | InGaAs | Si | Si/InGaAs |
Measuring wavelength | 8 to 14m | 1.55m | 0.9m | 0.9/1.55m |
Measuring range | 0 to 1000 DegreeC | 300 to 1600 DegreeC | 600 to 2500 DegreeC | 900 to 2500 DegreeC |
Accuracy rating | 200 DegreeC or less +-2 DegreeC200 DegreeC or more +-1% of measuring value | 1000 DegreeC or less +-0.2% of measuring value +-2 DegreeC 1000 to 1500 DegreeC +-0.4% of measuring value 1500 DegreeC or more +-0.5% of measuring value | 1500 DegreeC or less +-0.5% of measuring value1500 DegreeC or more +-0.6% of measuring value | |
Resolution | 0.5 DegreeC | 1 DegreeC | ||
Response time (95%) | 0.2s | 0.002s | 0.01s | |
Optics | Fixed focus lens type | |||
Sighting | Laser unit | Telescope or laser pointer | ||
Parameter setup | Through RS485 | |||
Emissivity adjustment(2-color emissivity ratio) | 1.9999 to 0.200 | 1.9999 to 0.050 | 1.250 to 0.750 | |
Analog output | 4 to 20mA DC isolated outputOutput scaling Programmable in measuring range | |||
Working temperature | 0 to 50 DegreeC | 0 to 90 DegreeC | ||
Power supply | 24V DC+-10% | |||
Power consumption | Approx. 5.0VA | Approx. 2.4VA |
View Complete details
Product Brochure
Emissivity | 1.99 to 0.10 by digital switch |
Weight | About 220g |
Analog Output | 4 to 20mADC (Load: less than 280) |
Working Temperature | 0 to 50degC |
Power | 12 to 24VDC |
Current Consumption | 60mA or lower |
Connecting Cable | Standard 2m 5m for IR-BAXH1 |
Casing | Diecast aluminum |
Water Proofing | JIS C-920 Drip-proof II,IP-X2 |
Mounting | Fixing 2 x M4 screws or tripod |
Measurement | Wide-band system (General type and high-speed type) |
Narrow-band system (Special application type) | |
Element | Thermopile |
Resolution | 0.2°C (0-300°C) general type 0.5°C (0-600°C) high-speed type |
Repeatability | ±0.2°C (0-300°C) general type ±0.3°C (0-600°C) high-speed type |
Optics | Ge len |
CE | EN61326 Class A, EN61326 Annex A Except special application types and extension cable type |
Conditions for CE conformance | 1. An individual DC power unit for thermometer is required.(Recommended power unit: IR-ZFEP) 2. All of the thermometer, the connection cable, and a DC power unit should be used indoors. |
Stability | ±10°C under the EMC test environment |
View Complete details
Product Brochure
Weight | About 8.5kg |
CRT | 800 x 600 dots |
Screen | Thermal-image display in pattern,trend and color modes |
Input | 0 to 5VDC (adding 250 to 4 to 20mADC from scanning unit) |
Output | 0 to 5VDC (without isolation) |
Rated Power Voltage | 100 to 240VAC 50/60Hz |
Scanning system | Optical axis scanning by a rotating mirror |
Element | Cooling type PbS |
Scanning angle | 90° |
Scanning speed | 5 times/second or 10 times/second (to be specified) |
Measuring system | Narrow-band type radiation thermometer |
Measuring temperature | 100 to 600°C |
Accuracy rating | Less than 400°C: ±4°C 400°C or higher: ±1.0% of measured value (atε= 1, ambient temperature 23°C ± 5°C) |
Resolution | Less than 400°C: 3°C 400°C or higher: 2°C |
Emissivity compensation | 1.0 to 0.2 |
Measuring distance | 0.5m to ∞ |
Instant viewfield (mmðŸ˜) | Measuring distance L (mm)/Distance factor 150 |
Response time | 0.5ms (90% response) |
Targeting | Direct viewfinder or laser spot (option) Laser ON/OFF by switch, Laser: less than 1mW, 645mm, class 2 |
Output | Temperature pattern: 0 to 20mADC, Peak temperature: 4 to 20mADC, Scanning angle: Open collector (max load voltage 35VDC, max load current 10mADC) |
Emissivity remote setting | 4 to 20mADC |
Working temperature | 0 to 50°C |
Power supply | 100 to 240VAC |
Allowable voltage fluctuation | +10% to 15% of rated value |
Power consumption | About 40VA |
Connection | Connector connection |
Cable length | Exclusive cable, maximum 200m |
Case material/color | Aluminum/gray |
Dimensions/ weight | 300W x 200H x 120Dmm, about 6.5kg |
View Complete details
Resolution | 1degC |
Response Time | 0.2s |
Weight | About 500g |
Repeatability | +- 1degC |
Measurement distance and measurement diameter | 20/4000 mm |
Working Temperature | 0 to 50degC |
External Dimensions | W150 x H100 x D50 mm |
Type | Single color for medium temperature | Single color for high temperature | High functionality type (2 color type + Single color wide range type) |
Model | IR-HAI | IR-HAS | IR-HAQ |
Measurement method | Narrow band radiation thermometer | ||
Element | InGaAS | Si | Si / InGaAs |
Wavelength | 1.55 μm | 0.9 μm | 0.9 / 1.55 μm |
Temperature Range | 300 to 1000°C | 600 to 2000°C | 600 to 2000 (2 color form) 400 to 3000 ° C (single color wide range) |
Accuracy rating ε = 1.0, 23 ° C ± 5 ° C | ± 6°C | Less than 1000°C: ± 6°C 1000 to 1500°C: ± 0.6% of measured value 1500°C to 2000 °C : ± 1.2% of measured value | Less than 1000°C: ± 6°C 1000 to 1500°C: ± 0.6% of measured value 1500 to 2000°C: ± 1.2% of measured value More than 2000 °C: ± 2.4% of measured value |
Finder | Direct viewing finder (ND(Neutral Density) Filter built in), On/Off switching | - | |
Display method | LCD digital display 4 digits, viewfinder internal and external display | - | |
Data storage | SD card 2 GB or less (Sold Separately) . Storage folder / files can be set up up to 9999 and in 1 file 9999 data can be saved. Format will be CSV | - | |
Emissivity correction | 0.100 to 1.900 (0.01 steps) | 0.80 to 1.200 (2 colors: emissivity ratio) / 0.100 to 1.900 (single color) | - |
External input | K type thermocouple (Connecting through connector) : -50 to 800°C Accuracy: ±2°C (At 23°C ±5°C) auto emissivity (ratio) calculation available. | - |
View Complete details
Brand | CHINO |
Usage/Application | Laboratory |
Weight | About 700g |
I Deal In | New Only |
Casing Material | ABS resin |
Operating Temperature | 0 to 50degC |
Models | For medium/ high temp. IR-AHS | For high temp. IR-AHU | For low temp. IR-AHT |
Measuring systems | Narrow band radiation thermometer | Wide band radiation thermometer | |
Temperature ranges | 600 to 3000°C | 900 to 3000°C | -50 to 1000°C |
Detectors | Silicon | Thermopile | |
Spectral ranges | 0.96µm | 0.65µm | 8 to 13µm |
Accuracy ratings | Lower than 1500°C: ±0.5% of reading ±1 digit< 1500 to 2000 °C: ±1% of reading ±1 digit More than 2000°C: ±2% of reading ±1 digit | Lower than 200°C: ±2°C ±1 digit More than 200°C: ±1% of reading ±1 digit | |
Repeatability | 1°C±1 digit | ||
Temperature drifts | 0.015% of reading/°C | Lower than 300°C: 0.15°C/°C 300 to 700°C: 0.05 of reading/°C More than 700°C: 0.025% of reading/°C | |
Resolutions | 1°C | 1°C (more than 50°C) | |
Response time | 0.5 second | 1 second | |
Optical systems | Focusable lens type | Cassegrain forcusable mirror type |
View Complete details
Weight (kg) | About 1.3-8.5 kg |
Power Supply | 24VDC (supplied from main unit) |
OS | Windows95 or WindowsNT4.0 (to be specified) (Windows NT4.0 only for IR-EFQ) |
CRT | 800 x 600 dots |
Screen | Thermal-image display in pattern,trend and color modes |
Output | 0 to 5VDC (without isolation) |
Software | Built-in standard software for Ffber optic scanning type radiation thermometer |
Rated Power Voltage | 100 to 240VAC 50/60Hz |
Output Points | (1) 7 position points + 1 peak point or (2) 3 zone peak points at sampling mode |
- | IR-EF | IR-EFQ |
Element | InGaAs or Si | |
Measuring system | Single-color | 2-color |
Measuring temperature | InGaAs: 300 to 750°C, 350 to 900°C 400 to 1100°C, 500 to 1300°C Si: 600 to 1100°C, 700 to 1300°C 800 to 1600°C, 900 to 2000°C. | InGaAs: 350 to 600°C, 400 to 700°C 600 to 1100°C, 800 to 1600°C Si: 1000 to 1600°C, 1200 to 2000°C. |
InGaAs: Lower than 1000°C: ±5°C 1000°C or higher: ±0.5% of measured value Si: Lower than 800°C: ±4°C 800°C to lower than 1500°C: ±0.5% of measured value 1500°C to lower than 2000°C: ±1.0% of measured value | InGaAs: Lower than 1000°C: ±5°C 1000°C or higher: ±0.5% of measured value Si: Lower than 1500°C: ±0.5% of measured value 1500°C to lower than 2000°C: ±1.0% of measured value | |
Fiber optic cable | Standard IR-ZFN04 with metal protective tube 4m (max 20m) | |
Output to display/operation unit | Temperature signal: 4 to 20mA Scanning synchronous signal: Open collector | |
Connection to display/operation unit | Exclusive connection cable | |
Rated power voltage | 100 to 120VAC or 200 to 240VAC (to be specified), 50/60Hz | |
Weight | About 7.2kg | About 5.5kg |
Scanning unit | ||
Scanning system | Optical axis scanning by a rotating mirror | |
Scanning angle | 90° | |
Scanning speed | About 5 times/second | |
Measuring diameter/ measuring distance | Φ40/4000mm or Φ20/300mm (IR-EFQ only) (The relation of the measuring diameter and the measuring distance differs depended on a fiber optic cable and a lens assembly.) | |
Connection to display/operation unit | Fiber optics and exclusive connection cable |
View Complete details
Response Time | 2 to 15ms |
Brand | Chino |
Usage | Industrial |
Warranty | 12 Months |
Effective diameter of lens | Field diaphragm 10mm,200 |
Power Consumption | Maximum 2.4VA |
Model | IR-CZQH7 | IR-CZQW2 |
Element | Si/InGaAs | Si/InGaAs/InGaAs |
Spectral response | 0.9/1.55µm | 0.9/1.35/1.55µm |
Measuring range | 900 to 3500°C | 400 to 2000°C |
Accuracy rating *1 | Lower than 1000°C … ±5°C 1000°C to lower than 1500°C…±0.5% of measured value 1500°C to lower than 2500°C…±0.6% of measured value 2500°C or higher … ±1% of measured value | Lower than 1000°C … ±5°C 1000°C to lower than 1500°C…±0.5% of measured value 1500°C to lower than 2500°C…±0.6% of measured value |
Additional Information:
View Complete details