Navi Mumbai, Thane, Maharashtra
GST No. 27AABCC2221M1ZV
Call 08046046436 62% Response Rate
Send Enquiry
Product Brochure
| Brand | CHINO |
| Material | ABS |
| Color | White |
| Weight | About 2.8kg |
| I Deal In | New Only |
| Distance Factor | 400 |
| Measuring Distance | 36 cm |
| Model | IR-RST-65 | IR-RST-90W |
| Measuring system | Narrow-wavelength band radiation thermometer | |
| Detector | Silicon cell | |
| Measuring wavelength | 0.65µm(Half value in width 18nm) | 0.90µm(Half value in width 75nm) |
| Measuring range | 900 to 1500°C | 400 to 2000°C (3-range switching) |
| Resolution | Within 0.1K(at 900°C) | 10mK(at fixed point temperature of aluminum) |
| Long term stability | Within ± 0.2K/year | |
| Distance factor | 400 | 120 |
| Calibration test | Calibration certificate with JCSS logo | |
| Response time | About 1 second(63% indication) | Less than 1 second(63% indication) |
| Measuring distance | 36cm | |
| Collimation | Direct viewfinder | |
| Operating temperature range | 25°C ± 5°C | |
| Output | About 0 to 10V (with zero adjusting knob) | |
| Inside temperature output | -- | 0.1V/°C |
| Power supply | 100VAC, 50/60Hz | |
| Allowable voltage fluctuation | ± 5% of rated value | ± 10% of rated value |
| Connection | Terminal connection | Connector connection |
| Case | Aluminum case, sealed construction | |
| Weight | About 2.8kg | About 3kg |
| Mounting | On tripod or universal head | |
View Complete details
Product Brochure
| Temperature Range | 0 to 35 |
| Brand | Chino Corporation India |
| Usage/Application | Industrial |
| Diameter | 0.5 mm |
| Element length | 1500mm |
| Element diameter | 0.5mm |
| Protection tube | Corundum recrystallized aluminum 6mm x 600mm |
| Model | C800-15 | C800-15 | C800-15 |
| Element | S type thermocouple | R type thermocouple | B type thermocouple |
| Element diameter | 0.5mm | ||
| Element length | 1500mm | ||
| Measuring range | Maximum temperature 1100°C | Maximum temperature 1554°C | |
| Protection tube | Corundum recrystallized aluminum 6mm x 600mm | ||
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Display Type | Digital |
| Brand | CHINO |
| Weight | About 30kg |
| Cavity Emissivity | 0.993 |
| Temp Range | 50 to 450degC |
| Model | NRLM type comparison blackbody furnace | High temperature comparison blackbody furnace | |
| For low temperature IR-R24 | For medium temperature IR-R26 | IR-R27 | |
| Temperature range | 50 to 450°C | 200 to 1050°C | 800 to 1450°C |
| Maximum temperature | 500°C | 1100°C | 1500°C |
| Maximum temperature rising time | About 2 hours | About 4 hours | About 2 hours |
| Cavity opening diameter | 60mm | 50mm | 30mm |
| Cavity emissivity | 0.993 | 0.997 | 0.99 |
| Cavity section shape | Double cone type | Cylindrical cone type | |
| Temperature stability | ± 0.15K/30 minutes | ± 0.25K/30 minutes | ± 0.5K/30 minutes |
| Power supply | 100VAC, Single phase | 200VAC, Single phase | |
| Power consumption | Maximum 500VA | Maximum 1200VA | Maximum 2500VA |
| Weight | About 30kg | About 32kg | About 36kg |
Additional Information:
View Complete details
| Display Type | Digital |
| Usage/Application | Industrial |
| Brand | CHINO |
| AC Current | 2 mA |
| Application | Industrial |
| Stability | +-2degC |
View Complete details