Navi Mumbai, Thane, Maharashtra
GST No. 27AABCC2221M1ZV
Call 08046046436 66% Response Rate
Send Enquiry
Product Brochure
| Brand | Chino |
| Type | Automatic |
| Phase | Single and Three Phase |
| Rated Current | 20, 30, 40, 50, 75, 100A (to be specified) |
| Rated Voltage | 100 to 120VAC, 200 to 240VAC (selectable by terminals) |
| Input Resistance | 100 (4 to 20mADC), 25 (1 to 5VDC) |
The thyristor element is protected by melting of the rapid fuse for short-circuit of load, and by gate-off for over-current. For models with a cooling fan built-in, alarm is activated and output is stopped for abnormal heat-sink temperature.
View Complete details
Product Brochure
| Brand | CHINO |
| Usage/Application | Laboratory |
| Weight | 180-220 g |
| I Deal In | New Only |
| Operating Temperature | 0 to 50degC |
| Repeatability | Within 1degC |
| Model | IR-TA | IR-TAF | IR-TAP |
| Measuring system | Wide band radiation thermometer | ||
| Temperature range | -40 to 500°C | -30 to 350°C | -40 to 500°C |
| Detector | Thermopile | ||
| Spectral range | 8 to 14µm | 7.5µm cut | |
| Target size | ø45/500mm | ø30/1000mm | |
| Accuracy rating | ±1% of reading or ± 2°C, whichever is larger ±3°C for -30 to 0°C± 5°C under -30°C | ±1% of reading or ±2°C, whichever is larger ±3°C for -30 to 0°C | ±1% of reading or ± 2°C, whichever is larger ±3°C for -30 to 0°C ±5°C under -30°C |
| Repeatability | Within 1°C | ||
| Response time | 0.8 second (90% response) | ||
| Targeting | Marking center of measuring spot by laser beam | Not available | Marking center of measuring spot by laser beam |
| Display | LCD 3 digits display | ||
| Emissivity | 0.30 to 1.90 (0.01 increment) | 0.95, 0.8, 1.00 | 0.30 to 1.90 (default 0.95) |
| Alarm | Audible buzzer high limit | Not available | High/low limits in each group |
| Operating temperature | 0 to 50°C | ||
| Power supply | Alkaline AA (UM-3) battery 3 pieces | ||
| Batter life | About 50 hours continuous operation | About 70 hours continuous operation | About 30 hours continuous operation |
| Weight | About 180g | About 160g | About 220g |
| CE | EN55011 Class B EN50082-1 | Not available | EN55022 Group 1 Class B EN50082-1 |
View Complete details
| Brand | CHINO |
| Model | CHINO-CPA-R |
| Resolution | 320x240 |
| Frequency (Hz) | 50 - 60 Hz |
| Country of Origin | Made in India |
| Display | Color liquid crystal |
Additional Information:
View Complete details