Mahape, Mumbai, Maharashtra
GST No. 27AABCC2221M1ZV
Call 08046046436 88% Response Rate
Brand | CHINO |
Temperature Accuracy | -40 to 180 Degree C |
Range | 0 to 100 RH |
Separable Heat Resistant Range | - 40 to 180 Degree C |
Body Material | ABS |
Accuracy | 2 RH |
Additional Information:
View Complete details
Material | PVC |
Country of Origin | Made in India |
Brand | CHINO |
Usage/Application | Laboratory |
Humidity | 0 to 100 RH |
Accuracy | 2 RH |
Meter Type | Digital |
Additional Information:
View Complete details
Brand | CHINO |
Usage/Application | Laboratory and Industrial |
Display | LCD |
Battery | Two AAA alkaline batteries |
Body Material | ABS |
Voltage | 120 V |
Additional Information:
View Complete details
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Brand | CHINO |
Voltage | 220 V |
Frequency | 50 - 60 Hz |
Usage | Industrial |
Connector shape | USB |
Additional Information:
View Complete details
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Brand | CHINO |
Model | MR5320 |
Voltage | 120 - 180 V |
Usage | Laboratory, Industrial |
Frequency | 50 - 60 Hz |
Additional Information:
View Complete details
Transducer Type | Temperature Transducer |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | CHINO |
Aquarium capacity | Approximately 300 ml |
Power supply | 100 V AC or 200 V AC |
Frequency | 50 - 60 Hz |
Additional Information:
View Complete details
Brand | CHINO |
Usage | Industrial |
Recorded data | 6000 data |
High Accuracy | +- 0.5 Degree C (between -5 to 50 Degree C) |
Additional Information:
View Complete details