Navi Mumbai, Thane, Maharashtra
GST No. 27AABCC2221M1ZV
Call 08046046436 62% Response Rate
Send Enquiry
| Usage/Application | Laboratory and Industrial |
| Brand | Chino |
| Battery | Two AAA alkaline batteries |
| Display Type | LCD |
| Voltage | 120 V |
| Body Material | ABS |
Overriding fast response time, measurement 30- seconds level
Small, lightweight (sensor built-in type approx.120g) and easy operation
Low running cost, built-in type sensor unit is interchangeable by user.
View Complete details
Product Brochure
| Display Type | Digital |
| Usage/Application | Laboratory |
| Brand | Chino |
| Weight (kg) | 140 g |
| Dimension (mm) | W64 x H113 x D32mm |
| Power Supply | AA batteries or 100VAC (by AC adapter: sold separately) |
| Working Temperature Range | -10 to 50degC (meter) |
| Sensor | Humidity : High Polymer capacitance type humidity sensor Temperature : Semi-conductor type temperature sensor |
| Measuring range | Humidity : 0 to 100%RH Temperature: 10 to 50°C (sensor built-in type), -40 to 80°C (separated type, probe type) |
| Accuracy rating | Temperature : ±0.5°C (0 to 50°C), ±1°C (except 0 to 50°C) Temperature : ±0.5°C (0 to 50°C), ±1°C (except 0 to 50°C) |
| Response time | Shorter than 15 seconds (at 90% response, 25°C and under 0.1m/s wind flow) |
| Current data display | Month, day, hour, minute, relative humidity or dew-point temperature, measured temperature |
| Logging data storage | Each 8000 data of temperature and humidity |
| Data logging system | Manual or interval |
| Data logging interval | Continuous, 1 to 60 minutes (1 minute increment) |
| Read data replay | Data logged per year, month, day, hour and minute, maximum/minimum/average temperature/humidity, totalized temperature |
| Functions | High/low alarm, totalizing reference temperature/totalizing direction, logging repetition, auto-power-off, etc. |
| Communications | RS-232C or RS-485 |
View Complete details
| Temperature Range | -40 to 260degC |
| Accuracy | +-0.5degC (at the ambient temperature of 0 to 50degC) |
| Display Resolution | 0.1degC (-40.0 to 99.9degC), 1degC (100 to 260degC) |
| Response Time | 2 seconds (0degC water, 90% response) |
| Display | LCD, 3-1/2 digit, Character height 12.7mm |
| Power Supply | 006P battery (9V), 1 piece |
View Complete details