Thermocouple . Resistance Thermocouple .
These temperature sensors are intended for temperature measurements at industrial job sites and are available in two types, thermocouples and resistance thermometers. Each sensor consists of a connection head, a protective tube, mounting fixture, an element, and an insulation tube. Depending on kinds of the protective tube and the mounting fixture, they are manufactured into straight types, flange types, nipple types, and L types shapes.
CHINO is leading industrial manufacturer in Mumbai, Maharashtra and manufacturers high quality temperature sensor based on Japanese Technology such as temperature thermocouple, PT100 temperature sensor, ultra high temperature thermocouple and high temperature sensor with high speed temperature measurement.
CHINO made Temperature Sensors gives you 100% price satisfaction and Japanese Technology gives you trust for challenging the limit of temperature measurement in your plant, factory and project.
Product Details:
Insulationmaterial | High puritymagnesium oxide (MgO) |
Element | Type Thermocouple |
Class | JIS 1 (class 0.4),JIS 2 (class 0.75) |
Top shape | Closednon-grounding type |
Protective tubeouter diameter PH | Phi 1.0mm), Phi 15mm (Phi 1.6mm), Phi 22mm (Phi 3.2 mm) |
Protective tubematerial | SUS304, SUS316,SUS310S, SUH446 (Sandvik P4), 253MA |
Model | NC Series |
Protective tubelength | Up to 2000 mm |
Brand | CHINO |
Technical Specifications
Thermocouple | Protective tube materials | Outer diameter | ||
10mm | 15mm | 22mm | ||
K | SUS304 | -- | 1000 DegreeC | 1000 DegreeC |
SUS316 | 900 DegreeC | 1000 DegreeC | 1000 DegreeC | |
SUS310S | 1150 DegreeC | 1150 DegreeC | 1200 DegreeC | |
SUH446 | -- | -- | 1200 DegreeC | |
Sandvik 253MA | -- | -- | 1200 DegreeC |
Other Technical Details
Protective tube materials | Response time | |
63.2% | 90% | |
10mm | 8 seconds | 17 seconds |
15mm | 11 seconds | 21 seconds |
22mm | 16 seconds | 32 seconds |
Product Details:
Size | 7 x 7 x 35mm |
Mounting | Pasting or pressing |
Measuring Range | -200 to 300 Degree C |
Extension wire | Extension wire for Type K or Type T, Phi 0.32mm type K or T thermocouple wire |
Connection | Spot welding (or soldering for use at low temperature) |
Class | JIS 2, Class 0.75 |
Brand | CHINO |
Models
Models | Elements |
C060-K | Type K thermocouple |
C060-T | Type T thermocouple |
Additional Information:
Product Details:
Wire diameter | Phi 0.1mm |
Output signal | Thermal EMF of Type K thermocouple |
Output impedance | 15 to 22 ohm |
Lead wire | Phi 7mm heat resistance vinyl cord or silicon rubber lead wire 5m (19m) attached |
Element | Type K thermocouple |
Measurement distance | 1 to 2mm (constant) |
Response time | About 6 seconds (time constant) |
Output stabilizing filter | 0.07mm thick , amber mica |
Measurement width | Minimum 30mm |
Brand | Chino |
Models
Models | Types | Measuring ranges | Extension wire length | Applications |
C015-11 | Standard | Room temp. to 250 DegreeC | 5m | For no disturbance and stable measurement distance of 1 to 2mm |
C015-21 | Room temp. to 250 DegreeC | 10m | ||
C015-31 | Room temp. to 500 DegreeC | 5m | ||
C015-41 | Room temp. to 500 DegreeC | 10m | ||
C015-12 | With reflection plate | Room temp. to 250 DegreeC | 5m | For much disturbance or measurement distance of about 3mm needed |
C015-22 | Room temp. to 250 DegreeC | 10m | ||
C015-32 | Room temp. to 500 DegreeC | 5m | ||
C015-42 | Room temp. to 500 DegreeC | 10m |
Additional Information:
Product Details:
Temperature Range | -20 to 150 Degree C |
Brand | CHINO |
Additional Information:
Product Details:
Technology | Thermocouple |
Temperature Range | -20 to 150 Degree C |
Brand | CHINO |
Additional Information:
Product Details:
Temperature Range | 400 to 1050 Degree C |
Technology | Thermocouple |
Brand | CHINO |
Additional Information: