Navi Mumbai, Thane, Maharashtra
GST No. 27AABCC2221M1ZV
Call 08046046436 69% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Laboratory |
| Brand | CHINO |
| Calibration | By checking plate |
| Wavelength | Up to 10 wavelengths |
| Measuring component | Up to 4 constituents |
| Measuring distance | 200 to 400mm |
| Measuring diameter | 50mm/300mm |
| Communications | RS-485 MODBUS |
| Smoothing | 0 to 99 seconds,optional setting |
| Measuring system | Infrared absorption type |
| Measuring wavelength | Up to 10 wavelengths |
| Measuring scope | Up to 4 constituents |
| Source of light | Tungsten lamp |
| Measuring distance and measuring diameter | as30/200mm or as50/300mm |
| Output signal | 1) Analog signal 4 to 20mADC; +-0.2% of full scale (Load resistance less than 500i??-) 2) Communications signal RS-485 MODBUS (STD) 3) Ethernet (LAN) |
| Output renewal cycle | 28ms |
| Display & setting | LED display shows the measurement data and setting value. Various parameters are settable by keypad. |
| Computing function | Ratio calculation for 2-color or 3-color, and multiple regression calculation. |
| Calibration curve number | up to 99 curves |
| Calibration curve | Linear, quadratic, cubic and multiple regression line. Calibration curve correction Linear & quadratic |
| Smoothing | 0 to 99 seconds, optional setting |
| Calibration | By checking plate |
| Setting detector number | Use multi-head then set the detector number by keypad |
| Setting channel number | Set calibration curve number by keypad |
| Self-diagnostic function | Display and output alarm by digital communications and/or contact signal |
| Input correction | Corrects the measured data by external 4 to 20mA DC (1 input)(sample temperature correction, etc.) |
| External Di/o | Di(contact input), selectable from preset, data-hold, real/ smooth functions. Do(contact output), selectable from self-diagnostic function (1b) or upper/ lower limit alarm (1a). |
| Ambient temperature range | 0 to 50 DegreeC (air cooling is necessary for higher than 45 DegreeC) |
Additional Information:
View Complete details